CB-BTH系列齿轮油泵
产品的图片属性及价格仅供参考,详情请QQ或来电咨询!联系方式:移动手机:18014528050 固定电话:0523-87893614 QQ:1325534434 微信号:18014521143 邮箱:liouxiaoyu716@163.com 图文传真:0523-87893614
1:技术参数
型号 |
额定流量 L/min |
额定压力 MPa |
额定转速 r/min |
容积效率 ηv% |
总效率 ηt% |
压力脉动 MPa |
噪声值 分贝 |
驱动功率 kw |
重量 kg |
CB-B2.5TH | 2.5 | 2.5 | 1450 | ≥70 | ≥63 | ±0.15 | 62~65 | 0.18 | 1.6 |
CB-B4TH | 4 | ≥80 | ≥72 | 0.21 | 1.7 | ||||
CB-B6TH | 6 | 0.31 | 1.8 | ||||||
CB-B10TH | 10 | ≥90 | ≥81 | 0.51 | 2.1 | ||||
CB-B16TH | 16 | 67~70 | 0.82 | 4.2 | |||||
CB-B20TH | 20 | 1.02 | 4.4 | ||||||
CB-B25TH | 25 | 1.30 | 4.6 | ||||||
CB-B32TH | 32 | ≥94 | ≥85 | 1.65 | 5.0 | ||||
CB-B40TH | 40 | 74~77 | 2.1 | 7.2 | |||||
CB-B50TH | 50 | 2.6 | 7.6 | ||||||
CB-B63TH | 63 | 3.3 | 7.8 | ||||||
CB-B80TH | 80 | 80~83 | 4.1 | 12.6 | |||||
CB-B100TH | 100 | ≥95 | ≥86 | 5.1 | 13.3 | ||||
CB-B125TH | 125 | 6.5 | 14.5 | ||||||
CB-B160TH | 160 | 8.2 | 15.6 |
2:技术规格
型号 | C | E | H | C1 | C2 | D(f8) | D1 | d(h7) | E1 | T | b | M | K1 | K2 |
CB-B2.5TH | 79 | 66 | 96 | 25 | 30 | Φ35 | Φ50 | Φ12 | 35 | 30 | 4 | M6 | Z3/8" | Z3/8" |
CB-B4TH | 82 | |||||||||||||
CB-B6TH | 86 | |||||||||||||
CB-B10TH | 94 | |||||||||||||
CB-B16TH | 107 | 90 | 132 | 30 | 35 | Φ50 | Φ55 | Φ6 | 50 | 42 | 5 | M8 | Z3/4" | Z3/4" |
CB-B20TH | 111 | |||||||||||||
CB-B25TH | 115 | |||||||||||||
CB-B32TH | 121 | |||||||||||||
CB-B40TH | 132 | 102 | 154 | 35 | 40 | Φ55 | Φ80 | Φ22 | 55 | 52 | 6 | M8 | Z1" | Z3/4" |
CB-B50TH | 138 | |||||||||||||
CB-B63TH | 144 | |||||||||||||
CB-B80TH | 158 | 121 | 186 | 45 | 50 | Φ70 | Φ95 | Φ30 | 65 | 65 | 8 | M8 | Z11/4" | Z1" |
CB-B100TH | 165 | |||||||||||||
CB-B125TH | 174 | |||||||||||||
CB-B160TH | 186 | Φ35 |
注:介质温度60℃~200℃时,订货时说明。可根据客户要求设计制造。